CHARACTERISTICS OF FLEXOGRAPHIC PRINTING MACHINE
- This Machine is suitable to printing of rolling paper. Packing paper glass paper, P.P., P.E. and Polysterene bags
- Robust construction minimizes space occupied and enhances productivity.
- Using hydraulic system to set the printing plates, it is easy and accurate. There will be no defects when starting and stopping the machine
- The built-in impression counter can be presented and stops the machine automatically when the desired quality of prints is acquired, and starts again on reset.
- The throw-off or on action of printing cylinder is hydraulically operated. The interlocking mechanism keeps the inking rolls running to avoid drying of ink on such rolls, accomplishing the throw-off of printing cylinder.
- Using a hot-air dryer and a cold-air fan simultaneously, it makes the production more speedy. The dryer and fan will shut down automatically when the machine stops, it makes this machine more safe.
- The built-in stops the machine automatically.
Remark: One complete set of printing roll in any size 71/2″- 15″ is supplied free of charge, extra roll as option.
| 1. BLOWER | 10. INKING UNIT ADVANCE | 19. VERTICAL REGISTER LOCK |
| 2. HEATER | 11. INK TRY | 20. MAIN SWITCH |
| 3. COUPLER | 12. INKING & PRINTING UNIT ADVANCE | 21. DIGITAL DISPLAY |
| 4. TENSION ROLLER | 13. PRINTING UNIT ADVANCE | 22. LUBRICATION UNIT |
| 5. MAIN ROLLER | 14. HYDRAULIC TUBE | 23. COUPLING |
| 6. HORIZONTAL REGISTER | 15. DC MOTOR | 24. COUPLING |
| 7. STEEL ROLLER | 16. POWER SOURCE | 25. CONTROL BOX |
| 8. PRINTING UNIT ADVANCE | 17. AIR TUBE | 26. RELWIND UNIT |
| 9. RUBBER ROLLER | 18. HANDWEEL | 27. FINISHED PRINT FILM |
SPECIFICATION
| Printing width (mm) Description | 500 | 800 | 1000 |
|---|---|---|---|
| Color printed | 4 | ||
| Printing speed (max.) (M/min.) | 70 | ||
| Film passing width (max.) (mm) | 600 | 900 | 1100 |
| Printing length (mm) | 200-1000 | ||
| Printing possibilty | 0+4, 1+3, 2+2 | ||
| Main motor (HP) | 5 | 7 ½ | 7 ½ |
| Heater (KW) | 1.5kw x 13 | ||
| Blower for heater (HP) | ½ HP x 1, 2HP x 1, 5HP x 1 | ½ HP x 1, 7 ½HP x 1, 2HP x 1 | |
| Hydraulic pump motor (HP) | 1 | ||
| Ink roll motor (HP) | 1/2 | ||
| Torque Motor (kg) | 20 x 2 | 30 x 2 | |
| Total power (KW) | 22 | 25 | 28 |
| Printing width (mm) | 500 | 800 | 1000 |
|---|---|---|---|
| Length (cm) | 440 | 440 | 440 |
| Width (cm) | 189 | 215 | 235 |
| Height (cm) | 285 | 285 | 285 |
| Net weight (kg) | 4000 | 4500 | 5000 |
| Gross weight (kg) | 5200 | 6000 | 6500 |
| Loading Volunie (cm) | 457 x 210 x 230 | 457 x 210 x 230 | 457 x 210 x 230 |




